Season:
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 3 | 3 | 0 | 0 | 71 | 45 | 26 | 6 |
| 2 | Meath Green | 3 | 2 | 1 | 0 | 56 | 55 | 1 | 4 |
| 3 | Armagh | 3 | 1 | 2 | 0 | 37 | 44 | -7 | 2 |
| 4 | Kildare Cadets | 3 | 0 | 3 | 0 | 47 | 67 | -20 | 0 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 3 | 3 | 0 | 0 | 70 | 34 | 36 | 6 |
| 2 | Tyrone | 3 | 2 | 1 | 0 | 60 | 38 | 22 | 4 |
| 3 | Sligo | 3 | 1 | 2 | 0 | 29 | 51 | -22 | 2 |
| 4 | Meath Gold | 3 | 0 | 3 | 0 | 34 | 70 | -36 | 0 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An DĂșn | 3 | 2 | 0 | 1 | 76 | 43 | 33 | 5 |
| 2 | Westmeath | 3 | 1 | 1 | 1 | 48 | 50 | -2 | 3 |
| 3 | Mayo | 2 | 1 | 1 | 0 | 32 | 32 | 0 | 2 |
| 4 | Roscommon | 2 | 0 | 2 | 0 | 33 | 64 | -31 | 0 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford | 2 | 2 | 0 | 0 | 57 | 21 | 36 | 4 |
| 2 | Fermanagh | 3 | 2 | 1 | 0 | 63 | 33 | 30 | 4 |
| 3 | Monaghan | 2 | 1 | 1 | 0 | 53 | 34 | 19 | 2 |
| 4 | Cavan | 3 | 1 | 2 | 0 | 37 | 86 | -49 | 2 |
| 5 | Louth | 1 | 0 | 1 | 0 | 8 | 18 | -10 | 0 |
| 6 | Leitrim | 1 | 0 | 1 | 0 | 1 | 27 | -26 | 0 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 3 | 3 | 0 | 0 | 98 | 56 | 42 | 6 |
| 2 | Laois | 3 | 2 | 1 | 0 | 84 | 41 | 43 | 4 |
| 3 | Offaly | 3 | 1 | 2 | 0 | 89 | 52 | 37 | 2 |
| 4 | Kerry | 3 | 0 | 3 | 0 | 16 | 138 | -122 | 0 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 3 | 2 | 1 | 0 | 69 | 47 | 22 | 4 |
| 2 | Tipperary Gold | 3 | 2 | 1 | 0 | 60 | 58 | 2 | 4 |
| 3 | Dublin | 3 | 1 | 2 | 0 | 64 | 82 | -18 | 2 |
| 4 | Cork White | 3 | 1 | 2 | 0 | 48 | 54 | -6 | 2 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare Lillywhites | 2 | 2 | 0 | 0 | 51 | 10 | 41 | 4 |
| 2 | Wicklow | 2 | 1 | 1 | 0 | 16 | 23 | -7 | 2 |
| 3 | Down | 2 | 0 | 2 | 0 | 18 | 52 | -34 | 0 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 3 | 2 | 1 | 0 | 61 | 38 | 23 | 4 |
| 2 | Kilkenny | 3 | 2 | 1 | 0 | 53 | 32 | 21 | 4 |
| 3 | Tipperary Blue | 3 | 2 | 1 | 0 | 37 | 48 | -11 | 4 |
| 4 | Clare Saffron | 3 | 0 | 3 | 0 | 37 | 70 | -33 | 0 |
Electric Ireland Celtic Challenge
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway | 3 | 2 | 1 | 0 | 63 | 43 | 20 | 4 |
| 2 | Limerick | 2 | 1 | 0 | 1 | 40 | 35 | 5 | 3 |
| 3 | Wexford | 2 | 1 | 1 | 0 | 30 | 28 | 2 | 2 |
| 4 | Waterford | 3 | 0 | 2 | 1 | 45 | 72 | -27 | 1 |
Date
Time
Home Team
Away Team
Round
Venue
Referee
Notes